<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digitool</title>
	<atom:link href="http://www.digitool.co.nz/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.digitool.co.nz</link>
	<description>&#34;Today was good. Today was fun. Tomorrow is another one.&#34; - Dr. Seuss</description>
	<lastBuildDate>Tue, 24 Apr 2012 10:33:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Five posts in a year?</title>
		<link>http://www.digitool.co.nz/?p=1090</link>
		<comments>http://www.digitool.co.nz/?p=1090#comments</comments>
		<pubDate>Sun, 18 Dec 2011 09:42:20 +0000</pubDate>
		<dc:creator>Richard van Dijk</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[blogging]]></category>

		<guid isPermaLink="false">http://www.digitool.co.nz/?p=1090</guid>
		<description><![CDATA[It is without a doubt that blogging has made way for twitter and Facebook. Short status updates and quick connections are much easier. Both from a mobile phone and in the time frame that you find yourself able to do these things. After the hey days of time on the [...]]]></description>
			<content:encoded><![CDATA[<p>It is without a doubt that blogging has made way for twitter and Facebook. Short status updates and quick connections are much easier. Both from a mobile phone and in the time frame that you find yourself able to do these things. After the hey days of time on the ICTPD contracts when I blogged first at rbvandijk.edublogs.org until I found that too slow and then set up TEK with Kelvin and Mark there have been some times without a post for a while. Now that I&#8217;m using <a href="http://wordpress.org">WordPress</a> again and not to mention the ease of the iPhone app and its photo and video uploading capabilities I hope to share more of my teaching practice again. If only for me to look back on in the future.</p>
<p>The photo below was taken on my recent school camp to Lake Waikaremoana. The photo shows a small lake that when we visited in 2010 was full of water but due to the change in conditions from La Nina to El Niño the water level was down by about three to four meters, quite amazing.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitool.co.nz/?feed=rss2&#038;p=1090</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Digitool Site Launched</title>
		<link>http://www.digitool.co.nz/?p=1061</link>
		<comments>http://www.digitool.co.nz/?p=1061#comments</comments>
		<pubDate>Sun, 18 Dec 2011 08:12:49 +0000</pubDate>
		<dc:creator>Richard van Dijk</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[websites]]></category>

		<guid isPermaLink="false">http://www.digitool.co.nz/?p=1061</guid>
		<description><![CDATA[So we have shifted Digitool away from rapidweaver and on to wordpress. Partially to show the flexibility of this service and also to allow us to play with it again for professional learning and reflection.]]></description>
			<content:encoded><![CDATA[<p>So we have shifted Digitool away from <a href="http://realmacsoftware.com">rapidweaver</a> and on to wordpress. Partially to show the flexibility of this service and also to allow us to play with it again for professional learning and reflection.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitool.co.nz/?feed=rss2&#038;p=1061</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sydney Trip Day Two</title>
		<link>http://www.digitool.co.nz/?p=1023</link>
		<comments>http://www.digitool.co.nz/?p=1023#comments</comments>
		<pubDate>Mon, 01 Aug 2011 09:07:39 +0000</pubDate>
		<dc:creator>Richard van Dijk</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[field trip]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[sydney]]></category>
		<category><![CDATA[trip]]></category>

		<guid isPermaLink="false">http://tek.net.nz/?p=1023</guid>
		<description><![CDATA[Day two of our trip to Sydney began with a quick breakfast and then a trip to the Powerhouse MuseumI found a real highlight in the The Space exhibition where Australian astronaut Dr Andy Thomas and his wife and fellow astronaut Dr Shannon Walker guide you through a visit to [...]]]></description>
			<content:encoded><![CDATA[<p>Day two of our trip to Sydney began with a quick breakfast and then a trip to the <a href="http://www.powerhousemuseum.com/">Powerhouse Museum</a>I found a real highlight in the <a href="http://www.powerhousemuseum.com/exhibitions/space.php">The Space exhibition</a> where Australian astronaut Dr Andy Thomas and his wife and fellow astronaut Dr Shannon Walker guide you through a visit to the International Space Station (ISS). I could have spent a long time there and I was also impressed with the interactivity of many of the exhibits.</p>
<p>Alas we had to leave in order to walk down to Circular Quay to catch the Manly Ferry the view from which can be seen in the photo below. For only a few dollars this is well and truely a cheap tourist option and on the beautiful afternoon it was a great way to see part of Sydney Harbour.</p>
<p>Manly itself was an opportunity for the boys to explore and maybe swim. As luck would have it as soon as we arrived the sun disappeared and we waited out a few hours before taking the ferry back on dark to make the most of the city views with lights. A brisk walk back up George Street brought day two to a close.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitool.co.nz/?feed=rss2&#038;p=1023</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sydney Field Trip</title>
		<link>http://www.digitool.co.nz/?p=1021</link>
		<comments>http://www.digitool.co.nz/?p=1021#comments</comments>
		<pubDate>Thu, 28 Jul 2011 23:54:17 +0000</pubDate>
		<dc:creator>Richard van Dijk</dc:creator>
				<category><![CDATA[School]]></category>
		<category><![CDATA[field trip]]></category>

		<guid isPermaLink="false">http://tek.net.nz/?p=1021</guid>
		<description><![CDATA[so it was that on the first day of the school holidays we took a history field trip to Sydney.. Flying out of Rotorua was a bonus as it meant only a short drive home. We arrived in Sydney at 6:30 Saturday evening and after an uneventful journey through customs [...]]]></description>
			<content:encoded><![CDATA[<p><img style="float: left;" src="http://www.digitool.co.nz/wp-content/uploads/2011/07/IMG_0734.jpg" alt="#alttext#" width="563" height="138" border="0" /> so it was that on the first day of the school holidays we took a history field trip to Sydney.. Flying out of Rotorua was a bonus as it meant only a short drive home. We arrived in Sydney at 6:30 Saturday evening and after an uneventful journey through customs we were in Australia. My first step was to get an Australian sim card for my phone. As you walk through the terminal all the major telcos are there and I was able to pick up the best deal from <a href="http://optus.com.au">Optus</a>who gave me unlimited Data calls and Text for $2 a day. This meant I used Skype for all my calls and twitter direct messages for texting back to NZ.</p>
<p>After picking up and activating my SIM we walked to the train and although it was $15 the transfer to central station was very easy and over in ten minutes. We then walked the short 100m to the <a href="http://www.yha.com.au/hostels/nsw/sydney-surrounds/sydney-central-backpackers-hostel/">Sydney Central YHA</a> where we checked in and had dinner at the cafe there. I can totally recommend this YHA to school groups for both location, close to chinatown so food is cheap and also the service and facilities provided. The boys went to the sauna and movie theatre most nights.</p>
<p>So that was day one powerhouse museum and the rock is post two</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitool.co.nz/?feed=rss2&#038;p=1021</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using ActivExpression</title>
		<link>http://www.digitool.co.nz/?p=1017</link>
		<comments>http://www.digitool.co.nz/?p=1017#comments</comments>
		<pubDate>Thu, 14 Jul 2011 02:39:16 +0000</pubDate>
		<dc:creator>Richard van Dijk</dc:creator>
				<category><![CDATA[Hardware]]></category>

		<guid isPermaLink="false">http://tek.net.nz/?p=1017</guid>
		<description><![CDATA[I&#8217;ve been using the ActivExpression for the past month and my classes have really enjoyed using them. The feedback from my students has been overwhelmingly positive as they liked both the competitive aspect and immediate feedback. Another positive has been the breath and depth of resources available on the Promethean [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.digitool.co.nz/wp-content/uploads/2011/07/activexpression-banner.jpg"><img class="alignnone size-medium wp-image-1085" title="activexpression-banner" src="http://www.digitool.co.nz/wp-content/uploads/2011/07/activexpression-banner-300x155.jpg" alt="" width="300" height="155" /></a></p>
<p>I&#8217;ve been using the <a href="http://www.activboardnz.com/Products/activexpression.html" target="_blank">ActivExpression</a> for the past month and my classes have really enjoyed using them. The feedback from my students has been overwhelmingly positive as they liked both the competitive aspect and immediate feedback. Another positive has been the breath and depth of resources available on the <a href="http://www.prometheanworld.com/" target="_blank">Promethean Planet </a>site. If you are able to have a trial it&#8217;s worth making up your own mind. As it stands we are unable to purchase any at the moment and of course I have tried other solutions such as <a href="http://www.polleverywhere.com/" target="_blank">Poll Anywhere</a> but nothing matches the feedback and front end of the Activ Inspire software.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitool.co.nz/?feed=rss2&#038;p=1017</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MRBS &#8211; Meeting Room Booking system</title>
		<link>http://www.digitool.co.nz/?p=1015</link>
		<comments>http://www.digitool.co.nz/?p=1015#comments</comments>
		<pubDate>Tue, 03 May 2011 09:36:08 +0000</pubDate>
		<dc:creator>Richard van Dijk</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Moodle]]></category>

		<guid isPermaLink="false">http://tek.net.nz/?p=1015</guid>
		<description><![CDATA[This term we have started using MRBS for our bookings with some customisation this non standard moodle block has allowed us flexibility and extensibility in our booking for no additional cost. Simple to use and set up I can fully recommend this service.]]></description>
			<content:encoded><![CDATA[<p>This term we have started using <a href="http://mrbs.sourceforge.net/">MRBS</a> for our bookings with some customisation this non standard moodle block has allowed us flexibility and extensibility in our booking for no additional cost. Simple to use and set up I can fully recommend this service.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitool.co.nz/?feed=rss2&#038;p=1015</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sparrow &#8211; Gmail on the Mac</title>
		<link>http://www.digitool.co.nz/?p=1013</link>
		<comments>http://www.digitool.co.nz/?p=1013#comments</comments>
		<pubDate>Wed, 20 Oct 2010 00:28:52 +0000</pubDate>
		<dc:creator>Richard van Dijk</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://tek.net.nz/2010/10/sparrow-gmail-on-the-mac/</guid>
		<description><![CDATA[I&#8217;ve taken to using Sparrow lately and I really like the minimal interface that still has all the features I need. I have never really liked the web version of gmail and I guess I&#8217;m a bit old fashioned in preferring native desktop apps.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve taken to using <a href="http://www.sparrowmailapp.com/" target="_blank">Sparrow</a> lately and I really like the minimal interface that still has all the features I need. I have never really liked the web version of gmail and I guess I&#8217;m a bit old fashioned in preferring native desktop apps.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitool.co.nz/?feed=rss2&#038;p=1013</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Search with Updates</title>
		<link>http://www.digitool.co.nz/?p=972</link>
		<comments>http://www.digitool.co.nz/?p=972#comments</comments>
		<pubDate>Sun, 29 Aug 2010 09:29:41 +0000</pubDate>
		<dc:creator>Richard van Dijk</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[search]]></category>

		<guid isPermaLink="false">http://tek.net.nz/2010/08/google-search-with-updates/</guid>
		<description><![CDATA[Often when something is going wrong or there is breaking news traditional sources can be a bit slow. Now Google Realtime search indexes Twitter, which might not always be a good thing but in the case of http://downforeveryoneorjustme.com/ it&#8217;s a handy addon and I&#8217;ll be interested to trial it in class [...]]]></description>
			<content:encoded><![CDATA[<p>Often when something is going wrong or there is breaking news traditional sources can be a bit slow. Now Google Realtime search indexes Twitter, which might not always be a good thing but in the case of <a href="http://downforeveryoneorjustme.com/">http://downforeveryoneorjustme.com/</a> it&#8217;s a handy addon and I&#8217;ll be interested to trial it in class during a major event like the upcoming Commonwealth Games.</p>
<p>This new service can be accessed from the left-hand side of Google’s main search results page under “Updates,” or directly through a different URL: <a href="http://www.google.com/landing/realtime/">google.com/landing/realtime</a></p>
<p>Google is currently running limited tests of the function, which is said to be one of “50-200 experiments” operating simultaneously on the search engine.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitool.co.nz/?feed=rss2&#038;p=972</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Geography Standard for 2011 may kick off the use of GIS, finally</title>
		<link>http://www.digitool.co.nz/?p=965</link>
		<comments>http://www.digitool.co.nz/?p=965#comments</comments>
		<pubDate>Wed, 25 Aug 2010 08:59:50 +0000</pubDate>
		<dc:creator>Richard van Dijk</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[geography]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[Lessons]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[wiki]]></category>

		<guid isPermaLink="false">http://tek.net.nz/?p=965</guid>
		<description><![CDATA[Geography 1.8 Apply spatial analysis, with direction, to solve a geographic problem For next year we are looking at adopting the new Geography standard 1.8 which will allow us to do amongst other things use data in ways such as: • measuring • layering • changing the symbols used • [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.tki.org.nz/e/community/ncea/docs/geo1_8_int_31may10.doc">Geography 1.8</a> Apply spatial analysis, with direction, to solve a geographic problem</strong><br />
For next year we are looking at adopting the new Geography standard 1.8 which will allow us to do amongst other things use data in ways such as:<br />
• measuring<br />
• layering<br />
• changing the symbols used<br />
• sorting and editing a table<br />
• querying the map<br />
• using coordinate systems<br />
• displaying a graph based on the map.</p>
<p>I order to do this I have been looking at a few resources. Initially <a href="http://explorer.arcgis.com/">Arc Gis explorer</a>, which is an awesome resource (here is a<a href="http://ilearntechnology.com/?p=2801"> Link to the iLearn blog </a>with more information) I am currently using this with my Junior classes to test the use of <a href="http://silverlight.net/">Silverligh</a>t from behind the proxy at school and how it goes bandwidth wise as opposed to <a href="http://earth.google.com/">Google Earth</a>. I have also started looking at <a href="http://www.openstreetmap.org">Open Street Map</a>. Mark initially reminded me of this with the following TED video:<br />
<object width="446" height="326" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="wmode" value="transparent" /><param name="bgColor" value="#ffffff" /><param name="flashvars" value="vu=http://video.ted.com/talks/dynamic/TimBerners-Lee_2010U-medium.flv&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/TimBerners-Lee-2010U.embed_thumbnail.jpg&amp;vw=432&amp;vh=240&amp;ap=0&amp;ti=788&amp;introDuration=15330&amp;adDuration=4000&amp;postAdDuration=830&amp;adKeys=talk=tim_berners_lee_the_year_open_data_went_worldwide;year=2010;theme=a_taste_of_ted2010;theme=the_rise_of_collaboration;theme=what_s_next_in_tech;event=TED2010;&amp;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" /><param name="src" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" /><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><embed width="446" height="326" type="application/x-shockwave-flash" src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" allowFullScreen="true" allowScriptAccess="always" wmode="transparent" bgColor="#ffffff" flashvars="vu=http://video.ted.com/talks/dynamic/TimBerners-Lee_2010U-medium.flv&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/TimBerners-Lee-2010U.embed_thumbnail.jpg&amp;vw=432&amp;vh=240&amp;ap=0&amp;ti=788&amp;introDuration=15330&amp;adDuration=4000&amp;postAdDuration=830&amp;adKeys=talk=tim_berners_lee_the_year_open_data_went_worldwide;year=2010;theme=a_taste_of_ted2010;theme=the_rise_of_collaboration;theme=what_s_next_in_tech;event=TED2010;&amp;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" allowfullscreen="true" allowscriptaccess="always" /></object></p>
<p>Having now created an account I have used <a href="http://itunes.apple.com/us/app/motionx-gps/id299949744?mt=8">Motion X GPS</a> To start doing some edits. Would be interesting to see a Geography field trip where the students can actually contribute to a real Map. My only problem is the ease of using the basic <a href="https://buy.garmin.com/shop/shop.do?pID=6403&amp;ra=true">Garmin Etrex</a> I have and using the serial converter to get the data off, as opposed to my phone which simply emails the data in .gpx and .kml format already. Still some issues to look at but I am very keen to continue.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitool.co.nz/?feed=rss2&#038;p=965</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Sites Back Up</title>
		<link>http://www.digitool.co.nz/?p=948</link>
		<comments>http://www.digitool.co.nz/?p=948#comments</comments>
		<pubDate>Sat, 21 Aug 2010 07:56:34 +0000</pubDate>
		<dc:creator>Richard van Dijk</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[backup]]></category>
		<category><![CDATA[e-portfolios]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google apps]]></category>
		<category><![CDATA[websites]]></category>

		<guid isPermaLink="false">http://tek.net.nz/2010/08/google-sites-back-up/</guid>
		<description><![CDATA[Backing up a google site is reasonably easy within a domain. When you would like to have it backed up you can then use the Google sites liberation tool which you can download from here. Then you run the Java app filll in the fields as I have below and [...]]]></description>
			<content:encoded><![CDATA[<p>Backing up a google site is reasonably easy within a domain. When you would like to have it backed up you can then use the Google sites liberation tool which you can download from <a href="http://code.google.com/p/google-sites-liberation/" target="_blank">here</a>. Then you run the Java app filll in the fields as I have below and then Export your site. Once this is done you have a backup and you can also then reverse the process to a new site.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitool.co.nz/?feed=rss2&#038;p=948</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

